![]()
1. Stop by the NGAW Office
American Lake Credit Union
Camp Murray, Bldg #16
Tacoma, WA 98430
2. Mail in your payment
3. Use your Credit Card to pay online, securely with - PayPal
| Annual Dues Schedule By Grade | |||||
| E1 - E4 |
State and National Dues |
$ 9.00 | |||
| E5 |
State and National Dues |
15.00 | |||
| E6 - E7 | State and National Dues | 22.00 | |||
| E8 - E9 | State and National Dues | 24.00 | |||
| W1 | State and National Dues | 41.00 | |||
| W2 | State and National Dues | 50.00 | |||
| W3 | State and National Dues | 64.00 | |||
| W4 | State and National Dues | 77.00 | |||
| W5 | State and National Dues | 99.00 | |||
| O1 | State and National Dues | 45.00 | |||
| O2 | State and National Dues | 60.00 | |||
| O3 | State and National Dues | 77.00 | |||
| O4 | State and National Dues | 90.00 | |||
| O5 | State and National Dues | 110.00 | |||
| O6 | State and National Dues | 133.00 | |||
| O7 | State and National Dues | 148.00 | |||
| O8 | State and National Dues | 164.00 | |||
| Enlisted Dues Year - Determined by initial enrollment date | |||||
| Officer Dues Year - January 1st - December 31st yearly | |||||
| Life Memberships - Active Guard Members | |||||
| Officer | $ 150.00 | + | $ 1,000.00 | = | $ 1,150.00 |
| Enlisted | $ 100.00 | + | Call NGAW | = | Total of both |
| Life Memberships - Retired and Former Guard Members | |||||
| Officer | $ 40.00 | + | $ 125.00 | = | $ 165.00 |
| Enlisted | $ 40.00 | + | Call NGAW | = | Total of both |
SECURITY AND PRIVACY NOTE: This site is provided as a public service by the Washington National Guard Association. This site is intended to be used by the public for viewing and retrieving information only. Unauthorized attempts to upload or change information on this service are strictly prohibited and may be punishable under the Computer Fraud and Abuse Act of 1986. Statistics and other information about your visit are recorded. All information on this site is considered public information and may be distributed and copied by the viewer.